FSD1629 – Ferodo Racing DS Performance Front Brake Pad – Audi
This compound has been designed specifically for light track use applications. It combines many of the characteristics found in a pure racing material (high friction, absence of fade) but has improved cold performance, and reduced disc wear and noise. This results in a consistent brake feel for the driver meaning that the braking torque is a linear response to pedal pressure.
Note: DS Performance pads are R90 compliant brake pads, suitable for road and contain pad wear sensors where applicable.
Fitment
AUDI | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | A4 (8D2, B5) | S4 quattro | 2671 | 195 | 1997 | > | 2001 | ATE | FSD1629 | LUCAS/TRW | FSD1491 |
AUDI | A4 (8EC, B7) | 1.6 | 1595 | 75 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 1.8 T | 1781 | 120 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 1.8 T quattro | 1781 | 120 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 1.9 TDI | 1896 | 85 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 2 | 1984 | 96 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 1968 | 100 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 2.0 TDI | 1968 | 103 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 1984 | 147 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI | 1984 | 162 | 2005 | > | 2008 | ATE | FSD1629 | ||
2005 | > | 2008 | ATE | FSD1717 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1655 | |||||||
AUDI | A4 (8EC, B7) | 2.0 TFSI quattro | 1984 | 162 | 2005 | > | 2008 | ATE | FSD1629 | ||
2005 | > | 2008 | ATE | FSD1717 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1655 | |||||||
AUDI | A4 (8EC, B7) | 2.5 TDI | 2496 | 120 | 2004 | > | 2006 | ATE | FSD1629 | ||
2004 | > | 2006 | ATE | FSD1717 | |||||||
2004 | > | 2006 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2006 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 3.0 TDI quattro | 2967 | 150 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 3.2 FSI | 3123 | 188 | 2005 | > | 2008 | ATE | FSD1629 | ||
2005 | > | 2008 | ATE | FSD1717 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | 3.2 FSI quattro | 3123 | 188 | 2005 | > | 2008 | ATE | FSD1629 | ||
2005 | > | 2008 | ATE | FSD1717 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2005 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 (8EC, B7) | S4 quattro | 4163 | 253 | 2003 | > | 2008 | ATE | FSD1629 | LUCAS/TRW | FSD1655 |
AUDI | A4 Avant (8D5, B5) | S4 quattro | 2671 | 195 | 1997 | > | 2001 | ATE | FSD1629 | LUCAS/TRW | FSD1491 |
AUDI | A4 Avant (8E5, B6) | S4 quattro | 4163 | 253 | 2003 | > | 2008 | ATE | FSD1629 | LUCAS/TRW | FSD1655 |
AUDI | A4 Avant (8ED, B7) | 1.6 | 1595 | 75 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 Avant (8ED, B7) | 1.8 T | 1781 | 120 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 Avant (8ED, B7) | 1.8 T quattro | 1781 | 120 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 Avant (8ED, B7) | 1.9 TDI | 1896 | 85 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TDI | 1968 | 103 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 1984 | 147 | 2004 | > | 2008 | ATE | FSD1629 | ||
2004 | > | 2008 | ATE | FSD1717 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1491 | |||||||
2004 | > | 2008 | LUCAS/TRW | FSD1636 | |||||||
AUDI | A4 Avant (8ED, B7) | 2.0 TFSI | 1984 | 162 | 2005 | > | 2007 | ATE |
Read More