FSD1308 – Ferodo Racing DS Performance Rear Brake Pad
This compound has been designed specifically for light track use applications. It combines many of the characteristics found in a pure racing material (high friction, absence of fade) but has improved cold performance, and reduced disc wear and noise. This results in a consistent brake feel for the driver meaning that the braking torque is a linear response to pedal pressure.
Note: DS Performance pads are R90 compliant brake pads, suitable for road and contain pad wear sensors where applicable.
Fitment
AUDI | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
AUDI | Q7 (4L) | 3.6 FSI | 3597 | 206 | 2006 | > | 2010 | BREMBO | FSD4064 | ||
2006 | > | 2010 | BREMBO | FSD1308 | |||||||
AUDI | Q7 (4L) | 4.2 FSI | 4163 | 257 | 2006 | > | 2010 | BREMBO | FSD4064 | ||
2006 | > | 2010 | BREMBO | FSD1308 | |||||||
AUDI | Q7 (4L) | 4.2 TDI | 4134 | 240 | 2007 | > | 2009 | BREMBO | FSD4064 | ||
2007 | > | 2009 | BREMBO | FSD1626 | |||||||
2007 | > | 2009 | BREMBO | FSD1308 | |||||||
AUDI | Q7 (4L) | 6.0 TDI | 5934 | 368 | 2008 | > | 2014 | BREMBO | FSD1308 | ||
PORSCHE | |||||||||||
MAKE | MODEL | DESCRIPTION | CC | KW | START | END | SYSTEM | FRONT | SYSTEM | REAR | |
PORSCHE | 718 BOXSTER (982) | 2 | 1988 | 220 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 BOXSTER (982) | 2.5 GTS | 2497 | 269 | 2017 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 BOXSTER (982) | S 2.5 | 2497 | 257 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 CAYMAN (982) | 2 | 1988 | 220 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 CAYMAN (982) | 2.5 GTS | 2497 | 269 | 2017 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 718 CAYMAN (982) | S 2.5 | 2497 | 257 | 2016 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | 911 (996) | 3.4 Carrera | 3387 | 221 | 1997 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.4 Carrera | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.4 Carrera 4 | 3387 | 221 | 1997 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.4 Carrera 4 | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.6 Carrera | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.6 Carrera 4 | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (996) | 3.6 Carrera S | 3596 | 254 | 2003 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (997) | 3.6 Carrera | 3596 | 239 | 2004 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (997) | 3.6 Carrera | 3596 | 235 | 2004 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 (997) | 3.6 Carrera 4 | 3596 | 239 | 2004 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera | 3387 | 221 | 1998 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 3387 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.4 Carrera 4 | 3387 | 221 | 1998 | > | 2001 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.6 Carrera | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.6 Carrera 4 | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (996) | 3.6 Carrera S | 3596 | 254 | 2002 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (997) | 3.6 Carrera | 3596 | 239 | 2005 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (997) | 3.6 Carrera | 3596 | 235 | 2005 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Convertible (997) | 3.6 Carrera 4 | 3596 | 239 | 2005 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Targa (996) | 3.6 | 3596 | 235 | 2001 | > | 2005 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | 911 Targa (997) | 3.6 Carrera 4 | 3596 | 239 | 2006 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (981) | 2.7 | 2706 | 195 | 2012 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | BOXSTER (981) | GTS 3.4 | 3436 | 243 | 2014 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | BOXSTER (981) | S 3.4 | 3436 | 232 | 2012 | > | BREMBO | FSD4805 | BREMBO | FSD1308 | |
PORSCHE | Boxster (986) | 2.5 | 2500 | 150 | 1996 | > | 1999 | BREMBO | FSD1307 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (986) | S 3,2 | 3179 | 191 | 2002 | > | 2004 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (986) | S 3.2 | 3179 | 185 | 1999 | > | 2002 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (986) | S 3.2 | 3179 | 196 | 2004 | > | 2004 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | Boxster (987) | 2.7 | 2700 | 180 | 2006 | > | BREMBO | FSD1307 | BREMBO | FSD1308 | |
PORSCHE | BOXSTER (987) | 2.9 | 2893 | 188 | 2009 | > | 2011 | BREMBO | FSD1307 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.2 | 3179 | 206 | 2004 | > | 2006 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.4 | 3387 | 217 | 2006 | > | 2009 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.4 | 3387 | 223 | 2008 | > | 2009 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER (987) | S 3.4 | 3436 | 228 | 2009 | > | 2011 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER Spyder (987) | 3.4 | 3436 | 235 | 2010 | > | 2011 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | BOXSTER Spyder (987) | 3.4 RS 60 | 3387 | 223 | 2007 | > | 2008 | BREMBO | FRP3051 | BREMBO | FSD1308 |
PORSCHE | CAYENNE (955) | 3.2 | 3189 | 184 | 2003 | > | 2007 | BREMBO | FSD1625 | ||
2003 | > | 2007 | BREMBO | FSD4064 | |||||||
2003 | > | 2007 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | 3.6 | 3598 | 213 | 2007 | > | 2010 | BREMBO | FSD1625 | ||
2007 | > | 2010 | BREMBO | FSD4064 | |||||||
2007 | > | 2010 | BREMBO | FSD1308 | |||||||
PORSCHE | Cayenne (955) | 4.5 Turbo S | 4500 | 368 | 2004 | > | BREMBO | FSD4064 | BREMBO | FSD1308 | |
PORSCHE | CAYENNE (955) | GTS 4.8 | 4806 | 298 | 2007 | > | 2010 | BREMBO | FSD4467 | ||
2007 | > | 2010 | BREMBO | FSD1308 | |||||||
2007 | > | 2010 | BREMBO | FSD4713 | |||||||
PORSCHE | CAYENNE (955) | S 4.5 | 4511 | 250 | 2002 | > | 2007 | BREMBO | FSD1625 | ||
2002 | > | 2007 | BREMBO | FSD4064 | |||||||
2002 | > | 2007 | BREMBO | FSD4467 | |||||||
2002 | > | 2007 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | S 4.8 | 4806 | 283 | 2007 | > | 2010 | BREMBO | FSD1625 | ||
2007 | > | 2010 | BREMBO | FSD4064 | |||||||
2007 | > | 2010 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | Turbo 4.5 | 4511 | 331 | 2002 | > | 2007 | BREMBO | FSD1626 | ||
2002 | > | 2007 | BREMBO | FSD4064 | |||||||
2002 | > | 2007 | BREMBO | FSD4467 | |||||||
2002 | > | 2007 | BREMBO | FSD1308 | |||||||
PORSCHE | CAYENNE (955) | Turbo S 4.5 | 4511 | 368 | 2004 | > | 2007 | BREMBO | FSD4467 | BREMBO | FSD1308 |
PORSCHE | CAYENNE (955) | Turbo S 4.5 | 4511 | 383 | 2006 | > | 2007 | BREMBO | FSD4064 | ||
2006 | > | 2007 | BREMBO | FSD4467 | |||||||
2006 | > | 2007 | BREMBO | FSD1308 | |||||||
2006 | > | 2007 | BREMBO | FSD4713 | |||||||
PORSCHE | CAYENNE (955) | Turbo S 4.8 | 4806 | 368 | 2007 | > | 2010 | BREMBO | FSD4064 | ||
2007 | > | 2010 | BREMBO | FSD4467 |
Read More